Helena Market Report
$412,043
AVERAGE PRICE OF 99 HOMES$236,325
AVERAGE PRICE OF 2 DISTRESSED HOMES$501,515
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$435,007
AVERAGE PRICE OF 36 HOMES WITH A POOL$412,414
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $412,043 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $201,966 |
3 bedrooms | $330,821 |
4 bedrooms | $468,530 |
5 bedrooms | $553,280 |
Helena Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 92 | 106 | 107 | 109 |
Average Price | $420,677 | $429,095 | $425,285 | $428,105 | $420,744 |
Avg Price Change | -2.00% | +0.90% | -0.66% | +1.75% | +1.83% |
Median Price | $404,958 | $420,101 | $418,041 | $420,378 | $420,091 |
Med Price Change | -3.74% | +0.49% | -0.56% | +0.07% | -0.17% |
Avg Bedrooms | 3.71 beds | 3.8 beds | 3.72 beds | 3.77 beds | 3.71 beds |
Avg Bathrooms | 3.15 baths | 3.23 baths | 3.1 baths | 3.14 baths | 3.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $412,043 | 126 days |
Distressed Homes | 2 | $236,325 | 233 days |
Newly Built Homes | 32 | $501,515 | 246 days |
Homes with a Pool | 36 | $435,007 | 177 days |
Reduced Price Homes | 7 | $412,414 | 53 days |