Birmingham Market Report
$290,087
AVERAGE PRICE OF 1,168 HOMES$80,478
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,555,444
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$620,486
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$587,457
AVERAGE PRICE OF 152 HOMES WITH A POOL$211,468
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $290,087 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $254,147 |
2 bedrooms | $182,161 |
3 bedrooms | $234,651 |
4 bedrooms | $425,577 |
5 bedrooms | $579,307 |
Birmingham Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,165 | n/a | n/a | n/a | 921 |
Average Price | $287,718 | n/a | n/a | n/a | $248,154 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.62% |
Median Price | $186,650 | n/a | n/a | n/a | $146,353 |
Med Price Change | n/a | n/a | n/a | n/a | +4.08% |
Avg Bedrooms | 3.1 beds | n/a | n/a | n/a | 3.11 beds |
Avg Bathrooms | 2.14 baths | n/a | n/a | n/a | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carver G W | 94 | $307,556 | 109 days |
Huffman | 130 | $168,080 | 51 days |
Jackson-Olin | 183 | $116,524 | 88 days |
Oak Mountain | 166 | $577,952 | 69 days |
Woodlawn | 218 | $375,371 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,168 | $290,087 | 67 days |
Distressed Homes | 21 | $80,478 | 83 days |
Multi-Million Dollar Homes | 40 | $1,555,444 | 100 days |
Newly Built Homes | 134 | $620,486 | 139 days |
Homes with a Pool | 152 | $587,457 | 68 days |
Reduced Price Homes | 47 | $211,468 | 47 days |